Term Dates
Term Dates 2024 -2025
Autumn Term 2024 - 2025 | |
Training Day | Monday 2nd September 2024 |
Training Day | Tuesday 3rd September 2024 |
First Pupil Day | Wednesday 4th September 2024 |
Half Term Holiday | Monday 28th October - Friday 1st November 2024 |
Training Day | Friday 29th November 2024 |
Christmas Holiday | Monday 23rd December - Friday 3rd January 2025 |
Spring Term 2024 - 2025 | |
Training Day | Monday 6th January 2025 |
First Pupil Day | Tuesday 7th January 2025 |
Half Term Holiday | Monday 17th - Friday 21st February 2025 |
Easter Holiday | Monday 7th April - Monday 21st April 2025 |
Summer Term 2024 - 2025 | |
Training Day | Tuesday 22nd April 2025 |
First Pupil Day | Wednesday 23rd April 2025 |
Bank Holiday | Monday 5th May 2025 |
Half Term Holiday | Monday 26th May - Friday 30th May 2025 |
Last day of school year | Tuesday 22nd July 2025 |
Term Dates
Term Dates 2025 - 2026
Autumn Term 2025 - 2026 | |
Training Day | Monday 1st September 2025 |
Training Day | Tuesday 2nd September 2025 |
First Pupil Day | Wednesday 3rd September 2025 |
Half Term Holiday | Monday 27th October - Friday 31st October 2025 |
Training Day | Friday 28th November 2025 |
Christmas Holiday | Monday 22nd December - Friday 2nd January 2026 |
Spring Term 2025 - 2026 | |
First Pupil Day | Monday 6th January 2026 |
Half Term Holiday | Monday 16th - Friday 20th February 2026 |
Easter Holiday | Monday 30th March - Friday 10th April 2026 |
Summer Term 2025 - 2026 | |
Training Day | Monday 13th April 2026 |
First Pupil Day | Tuesday 14th April 2026 |
Bank Holiday | Monday 4th May 2026 |
Half Term Holiday | Monday 25th May - Friday 29th May 2026 |
Last day of school year | Friday 17th July 2026 |